Below are the winning numbers and winners of LAS VEGAS 4D lottery live draw on 12 April 2023 (Las Vegas time) / 13 April 2023 (Thailand time).
PRIZE CATEGORY | WINNER USERNAME |
1st Prize - 8652A (cash 30000 THB) | N/A |
1st Prize + Jackpot - 8652A (cash 30000 THB + 259000 THB) | N/A |
2nd Prize - 1140K (cash 15000 THB) | N/A |
2nd Prize + Jackpot - 1140K (cash 15000 THB + 158000 THB)
| N/A |
3rd Prize - 5984P (cash 5000 THB) | rean8876*** ( 5984M) |
3rd Prize + Jackpot - 5984P (cash 5000 THB + 55000 THB) | N/A |
Special Prizes (cash 2000 THB) | 1) lisana*** 2) dorm*** 3) phuk6*** 4) siriwan870*** 5) py10*** 6) apiny*** 7) jadzzz*** 8) kae3*** 9) wutha*** 10) praicha*** 11) kuan*** 12) slot77*** 13) engloo*** |
Consolation Prizes (cash 1000 THB) | 1) melon*** 2) saikha*** 3) jjha1*** 4) parahuna*** 5) wunan*** 6) arsorn9*** |
Participation Prize 1 (free credit 500 THB) | 1) mowara*** 2) jira*** 3) veb113*** 4) husky*** 5) apira*** 6) maan0*** 7) tomam*** 8) jigra*** 9) june*** 10) ricaco*** 11) papang*** 12) ruayeb*** 13) kevin*** |
Participation Prize 2 (free credit 200 THB) | 1) k787*** 2) mg0955491*** 3) newapril4*** 4) pok*** 5) anupu*** 6) newapril4*** 7) nwmai*** 8) cp9*** 9) noor*** 10) pok*** 11) nut*** 12) songtina*** 13) nmax*** 14) winnma*** 15) rexa332*** 16) theboy*** 17) wana*** 18) emnii*** 19) cook12*** |
* Winning numbers will be announced on every Wednesday and Saturday, 22.12 hours in LAS VEGAS time, which converted to Thailand time on every Thursday and Sunday, around 12.15 hours. A few minutes delay at Thailand side is expected due to the geographical distance between Thailand and United States.
* For members who wish to watch the live draw of results, kindly proceed to the LAS VEGAS 4D website (https://www.lasvegas4d.live) at the time mentioned.
* Visit (https://greenx88.com/web/promotions) for more information regarding this promotion.
#greenx88 #greenx88sports #gx88 #LASVEGAS4D #ลอตเตอรี่ #ฟรีเครดิต #เงินสด #โบนัส #แจ็กพอต
Comments